ARC – No Thread

STUD
D Min†  L FD FH Ferrule Code
3/16 3/4* .281 .093 F187
1/4 3/4* .359 .109 F250
5/16 3/4* .437 .109 F312
3/8 3/4* .500 .125 F375
7/16 3/4* .578 .140 F437
1/2 7/8 .627 .156 F500
5/8 1″ .796 .187 F625
3/4 1 1/8 .937 .250 F750
7/8 1 1/4 1.093 .312 F875
1 1 1/2 1.312 .375 F1000
†Knock-Off studs are available if shorter lengths are required.
*Ferrules used with Studs 3/4″ long are special “low profile” Ferrules.
 

                                                                  

Material
Low Carbon Steel
C-0.23% max. P-0.04% max.
Mn-0.90% max. S-0.05% max.
Stainless Steel
AISI grade – 302/304/305 std.
Other grades available upon request
Mechanical Properties
Tensile……………………….60,000 psi (min.)
Yield………………………….50,000 psi (min.)
Elongation……………………20% (in 2 inches)

Values for various grades available upon request.

Plating Plating is not standard. Cadmium, Copper, Nickel are available upon customer request. Does not apply to stainless.


Ferrules*

Code B D E M
F187 .305 .390 .156 .390
F250 .380 .455 .156 .390
F312 .445 .578 .156 .390
F375 .505 .640 .156 .390
F437 .585 .703 .188 .422
F500 .650 .795 .188 .438
F625 .785 1.030 .188 .516
F750 1.030 1.218 .188 .656
F875 1.203 1.406 .188 .732
F1000 1.406 1.609 .188 .843

*Ferrules are component parts of studs, and are included in the price.