ARC Stud Load/Torque Strengths

The following information should be used only as a guide. While accurate, these results are based on ideal weld environments containing no imperfections or outside influences that are known to affect welds (such as lubrications, finish, steel strength, etc).

Thread Size Thread Dia. (in) TPI META (in2) Yield Load (lbs) Ultimate Load (lbs) Yield Torque (lbs) Ultimate Torque (lbs) Yield PSI (min) Ultimate PSI (min)

Mild Steel

#10 0.1900 24 0.018 877 964 33** 37** 50000 55000
  0.1900 32 0.020 1000 1100 38** 42** 50000 55000
1/4 0.2500 20 0.032 1591 1750 7 7 50000 55000
  0.2500 28 0.036 1819 2001 8 8 50000 55000
5/16 0.3125 18 0.052 2622 2884 14 15 50000 55000
  0.3125 24 0.058 2903 3194 15 17 50000 55000
3/8 0.3750 16 0.077 3874 4262 24 27 50000 55000
  0.3750 24 0.088 4391 4831 27 30 50000 55000
7/16 0.4375 14 0.106 5315 5847 39 43 50000 55000
  0.4375 20 0.119 5936 6529 43 48 50000 55000
1/2 0.5000 13 0.142 7095 7804 59 65 50000 55000
  0.5000 20 0.160 7998 8797 67 73 50000 55000
5/8 0.6250 11 0.226 11300 12430 118 129 50000 55000
  0.6250 18 0.256 12798 14078 133 147 50000 55000
3/4 0.7500 10 0.334 16723 18395 209 230 50000 55000
  0.7500 16 0.373 18648 20513 233 256 50000 55000
7/8 0.8750 9 0.462 23087 25395 337 370 50000 55000
  0.8750 14 0.509 25474 28021 371 409 50000 55000

Stainless Steel

#10 0.1900 24 0.018 701 1490 27** 57** 40000 85000
  0.1900 32 0.020 800 1699 30** 65** 40000 85000
1/4 0.2500 20 0.032 1273 2705 5 11 40000 85000
  0.2500 28 0.036 1455 3092 6 12 40000 85000
5/16 0.3125 18 0.052 2097 4457 11 23 40000 85000
  0.3125 24 0.058 2323 4936 12 26 40000 85000
3/8 0.3750 16 0.077 3100 6587 19 41 40000 85000
  0.3750 24 0.088 3513 7465 22 47 40000 85000
7/16 0.4375 14 0.106 4252 9036 31 66 40000 85000
  0.4375 20 0.119 4749 10091 35 74 40000 85000
1/2 0.5000 13 0.142 5676 12061 47 101 40000 85000
  0.5000 20 0.160 6398 13596 53 113 40000 85000
5/8 0.6250 11 0.226 9040 19210 94 200 40000 85000
  0.6250 18 0.256 10238 21756 107 227 40000 85000
3/4 0.7500 10 0.334 13378 28429 167 355 40000 85000
  0.7500 16 0.373 14918 31702 186 396 40000 85000
7/8 0.8750 9 0.462 18469 39247 269 572 40000 85000
  0.8750 14 0.509 20379 43305 297 632 40000 85000

*Torque figures based on the assumption that excessive deformation of the thread has not taken relationship between torque/tension out of its proportional range.**inch lbs.