STUD^ |
||
D |
FD |
MIN L |
3/32 | 0.174 | 0.250 |
0.115 | 0.203 | 0.250 |
1/8 | 0.187 | 0.250 |
0.141 | 0.218 | 0.250 |
5/32 | 0.250 | 0.250 |
0.161 | 0.250 | 0.250 |
3/16 | 0.250 | 0.250 |
0.215 | 0.312 | 0.250 |
1/4 | 0.312 | 0.375 |
0.273 | 0.375 | 0.375 |
5/16 | 0.375 | 0.500 |
3/8 | 0.500 | 0.500 |
^Metric Also Available
|
|