
STUD^ |
||
D |
MIN L |
|
| 3/32 | 0.250 | |
| 0.115 | 0.250 | |
| 1/8 | 0.250 | |
| 0.141 | 0.250 | |
| 5/32 | 0.250 | |
| 0.161 | 0.250 | |
| 3/16 | 0.250 | |
| 0.215 | 0.250 | |
| 1/4 | 0.375 | |
| 0.273 | 0.375 | |
| 5/16 | 0.500 | |
| 3/8 | 0.500 | |
^Metric Also Available
|
||||||||||||||||||||||||
|
|||||||||||||

STUD^ |
||
D |
MIN L |
|
| 3/32 | 0.250 | |
| 0.115 | 0.250 | |
| 1/8 | 0.250 | |
| 0.141 | 0.250 | |
| 5/32 | 0.250 | |
| 0.161 | 0.250 | |
| 3/16 | 0.250 | |
| 0.215 | 0.250 | |
| 1/4 | 0.375 | |
| 0.273 | 0.375 | |
| 5/16 | 0.500 | |
| 3/8 | 0.500 | |
^Metric Also Available
|
||||||||||||||||||||||||
|
|||||||||||||