CD Stud Load/Torque Strengths (Imperial Unit of Measurement)

The following information should be used only as a guide. While accurate, these results are based on ideal weld environments containing no imperfections or outside influences that are known to affect welds (such as lubrication, finish, steel strength, etc).

Thread Size Thread Dia. (in) TPI META (in2) Yield Load (Lbs) Ultimate Load (Lbs) Yield Torque (Inch_Lbs) Ultimate Torque (Inch Lbs) Yield PSI (min) Ultimate PSI (min)

Mild Steel

#4 0.1120 40 0.006 211 332 5 7 35000 55000
#6 0.1380 32 0.009 318 500 9 14 35000 55000
#8 0.1640 32 0.014 490 7700 16 25 35000 55000
#10 0.1900 24 0.018 614 964 23 37 35000 55000
#10 0.1900 32 0.020 700 1100 27 42 35000 55000
1/4 0.2500 20 0.032 1114 1750 56 88 35000 55000
5/16 0.3125 18 0.052 1835 2884 115 180 35000 55000
3/8 0.3750 16 0.077 2712 4264 203 320 35000 55000

Stainless Steel

#4 0.1120 40 0.006 181 452 4 10 30000 75000
#6 0.1380 32 0.009 273 681 8 19 30000 75000
#8 0.1640 32 0.014 420 1051 14 34 30000 75000
#10 0.1900 24 0.018 526 1315 20 50 30000 75000
#10 0.1900 32 0.020 600 1500 23 5 30000 75000
1/4 0.2500 20 0.032 955 2387 48 119 30000 75000
5/16 0.3125 18 0.052 1573 3932 98 246 30000 75000
3/8 0.3750 16 0.077 2325 5812 174 436 30000 75000

Aluminum 1100

#4 0.1120 40 0.006 121 127 3 3 20000 21000
#6 0.1380 32 0.009 182 191 5 5 20000 21000
#8 0.1640 32 0.014 280 294 9 10 20000 21000
#10 0.1900 24 0.018 351 368 13 14 20000 21000
#10 0.1900 32 0.020 400 420 15 16 20000 21000
1/4 0.2500 20 0.032 636 668 32 33 20000 21000

Aluminum 5356/5154

#4 0.1120 40 0.006 175 241 4 5 29000 40000
#6 0.1380 32 0.009 263 363 7 10 29000 40000
#8 0.1640 32 0.014 406 560 13 18 29000 40000
#10 0.1900 24 0.018 508 701 19 27 29000 40000
#10 0.1900 32 0.020 580 800 22 30 29000 40000
1/4 0.2500 20 0.032 923 1273 46 64 29000 40000
5/16 0.3125 18 0.052 1520 2097 95 131 29000 40000

*Torque figures based on the assumption that excessive deformation of the thread has not taken relationship between torque/tension out of its proportional range.