CD Stud Load/Torque Strengths (Metric Unit of Measurement)

The following information should be used only as a guide. While accurate, these results are based on ideal weld environments containing no imperfections or outside influences that are known to affect welds (such as lubrications, finish, steel strength, etc).

Thread Size Thread Dia. (in) TPI META (in2) Yield Load (Lbs) Ultimate Load (Lbs) Yield Torque (Inch_Lbs) Ultimate Torque (Inch Lbs) Yield PSI (min) Ultimate PSI (min)

Mild Steel

M3 0.1181 50.80 0.008 269 423 6 10 35000 55000
M4 0.1575 36.29 0.013 469 737 15 23 35000 55000
M5 0.1969 31.75 0.022 759 1193 30 47 35000 55000
M6 0.2362 25.40 0.031 1076 1691 51 80 35000 55000
M8 0.3150 20.32 0.056 1960 3080 123 194 35000 55000
M10 0.3937 16.93 0.089 3106 4881 245 384 35000 55000

Stainless Steel

M3 0.1181 50.80 0.008 231 577 5 14 30000 75000
M4 0.1575 36.29 0.013 402 1005 13 32 30000 75000
M5 0.1969 31.75 0.022 651 1626 26 32 30000 75000
M6 0.2362 25.40 0.031 922 2306 44 109 30000 75000
M8 0.3150 20.32 0.056 1680 4200 106 265 30000 75000
M10 0.3937 16.93 0.089 2662 6656 210 524 30000 75000

Aluminum 1100

M3 0.1181 50.80 0.008 154 161 4 4 20000 21000
M4 0.1575 36.29 0.013 268 281 8 9 20000 21000
M5 0.1969 31.75 0.022 434 455 17 18 20000 21000
M6 0.2362 25.40 0.031 615 646 29 31 20000 21000

Aluminum 5356/5154

M3 0.1181 50.80 0.008 223 307 5 7 29000 40000
M4 0.1575 36.29 0.013 389 536 12 17 29000 40000
M5 0.1969 31.75 0.022 629 867 25 34 29000 40000
M6 0.2362 25.40 0.031 892 1230 42 58 29000 40000
M8 0.3150 20.32 0.056 1624 2240 102 141 29000 40000

*Torque figures based on the assumption that excessive deformation of the thread has not taken relationship between torque/tension out of its proportional range.