Base Weld/Surface Material |
Stud Material |
|||
| Mild Steel | Stainless Steel | Aluminum | Brass | |
| 1008, 1010 | 304, 302HQ | 1100, 6061 | 70-30, 65-35 | |
| Mild Steel:1006 through 1030 | Excellent | Excellent | – | Excellent |
| Medium Carbon Steel1030 through 1050 | Good* | Good* | – | – |
| Galvanized SheetDuct or Decking | Excellent | Excellent | – | Excellent |
| Structural Steel | Excellent | Excellent | – | Excellent |
| Stainless Steel: 405, 410, 430, and 300 Series (except 303) | Excellent | Excellent | – | Excellent |
| Lead-Free Brass; Electrolytic copper; Lead-Free Rolled Copper | Excellent | Excellent | – | Excellent |
| Most Aluminum Alloys of 1100, 3000, 5000, and 6000 Series** | – | – | Excellent | – |
| Die-Cast Zinc Alloys | Good* | Good* | Excellent | Good* |
*Good: Generally full strength results, depending upon the combination of stud size and base metal.
**Other materials, such as 7000 series aluminum, titanium alloys, Inconel, etc. can be welded under specified conditions.
All information subject to change without notice