
STUD^ |
||
D |
FD |
MIN L |
| 2-56** | 0.125 | 0.250 |
| 4-40 | 0..174 | 0.250 |
| 6-32 | 0.200 | 0.250 |
| 8-32 | 0.218 | 0.250 |
| 10-24 | 0.250 | 0.250 |
| 10-32 | 0.250 | 0.250 |
| 1/4-20 | 0.250 | 0.375 |
| 1/4-28** | 0.250 | 0.375 |
| 5/16-18 | 0.375 | 0.500 |
| 5/16-24** | 0.375 | 0.500 |
| 3/8-16 | 0.500 | 0.500 |
| 3/8-24** | 0.500 | 0.500 |
^Metric Also Available
**Special Order
|
||||||||||||||||||||||||
|
|||||||||||||