
STUD^ |
||
D |
FD |
MIN L |
| 3/32 | 0.143 | 0.250 |
| 0.115 | 0.171 | 0.250 |
| 1/8 | 0.156 | 0.250 |
| 0.141 | 0.195 | 0.250 |
| 5/32 | 0.221 | 0.250 |
| 0.161 | 0..221 | 0.250 |
| 3/16 | 0.221 | 0.250 |
| 0.215 | 0.281 | 0.250 |
| 1/4 | 0.281 | 0.375 |
| 0.273 | 0.315 | 0.375 |
| 5/16 | 0.345 | 0.500 |
| 3/8 | 0.410 | 0.500 |
^Metric Also Available
|
||||||||||||||||||||||||
|
|||||||||||||