STUD^ |
||
D |
FD |
MIN L |
4-40 | 0.143 | 0.250 |
6-32 | 0.169 | 0.250 |
8-32 | 0.195 | 0.250 |
10-24 | 0.221 | 0.250 |
10-32 | 0.221 | 0.250 |
1/4-20 | 0.281 | 0.375 |
1/4-28** | 0.281 | 0.375 |
5/16-18 | 0.345 | 0.500 |
5/16-24** | 0.345 | 0.500 |
3/8-16 | 0.410 | 0.500 |
3/8-24** | 0.410 | 0.500 |
^Metric Also Available
**Special Order
|
|