The following information should be used only as a guide. While accurate, these results are based on ideal weld environments containing no imperfections or outside influences that are known to affect welds (such as lubrications, finish, steel strength, etc).
| Thread Size | Thread Dia. (in) | TPI | META (in2) | Yield Load (lbs) | Ultimate Load (lbs) | Yield Torque (lbs) | Ultimate Torque (lbs) | Yield PSI (min) | Ultimate PSI (min) |
Mild Steel
| M5 | 0.1969 | 31.75 | 0.022 | 1084 | 1193 | 43** | 47** | 50000 | 55000 |
| M6 | 0.2362 | 25.40 | 0.031 | 1537 | 1691 | 73** | 80** | 50000 | 55000 |
| M8 | 0.3150 | 20.32 | 0.056 | 2800 | 3080 | 15 | 16 | 50000 | 55000 |
| M10 | 0.3937 | 16.93 | 0.089 | 4437 | 4881 | 29 | 32 | 50000 | 55000 |
| M12 | 0.4724 | 14.51 | 0.129 | 6451 | 7096 | 51 | 56 | 50000 | 55000 |
| M16 | 0.6299 | 12.70 | 0.240 | 12018 | 13220 | 126 | 139 | 50000 | 55000 |
| M20 | 0.7874 | 10.16 | 0.376 | 18778 | 20656 | 246 | 271 | 50000 | 55000 |
| M22 | 0.8661 | 10.16 | 0.466 | 23298 | 25628 | 336 | 370 | 50000 | 55000 |
| M24 | 0.9449 | 8.46 | 0.541 | 27035 | 29738 | 426 | 468 | 50000 | 55000 |
Stainless Steel
| M5 | 0.1969 | 31.75 | 0.022 | 867 | 1843 | 34** | 73** | 40000 | 85000 |
| M6 | 0.2362 | 25.40 | 0.031 | 1230 | 2614 | 58** | 123** | 40000 | 85000 |
| M8 | 0.3150 | 20.32 | 0.056 | 2240 | 4760 | 12 | 25 | 40000 | 85000 |
| M10 | 0.3937 | 16.93 | 0.089 | 3550 | 7544 | 23 | 49 | 40000 | 85000 |
| M12 | 0.4724 | 14.51 | 0.129 | 5160 | 10966 | 41 | 86 | 40000 | 85000 |
| M16 | 0.6299 | 12.70 | 0.240 | 9614 | 20431 | 101 | 214 | 40000 | 85000 |
| M20 | 0.7874 | 10.16 | 0.376 | 15022 | 31923 | 197 | 419 | 40000 | 85000 |
| M22 | 0.8661 | 10.16 | 0.466 | 18638 | 39607 | 269 | 572 | 40000 | 85000 |
| M24 | 0.9449 | 8.46 | 0.541 | 21628 | 45959 | 341 | 724 | 40000 | 85000 |
*Torque figures based on the assumption that excessive deformation of the thread has not taken relationship between torque/tension out of its proportional range.
**inch lbs.